» Technical Data
| Switch | Thermal Current | Utilization Category 3x380V-440V |
||
|---|---|---|---|---|
| lu/lth [A] | AC-23A [KW] | AC-3 [KW] | ||
| KG64 | 63 | 22 | 18.5 | |
| KG64B | 63 | 22 | 18.5 | |
| KG80 | 80 | 30 | 22 | |
| KG80C | 80 | 30 | 22 | |
| KG100 | 100 | 37 | 30 | |
| KG100C | 100 | 37 | 30 | |
» According to IEC 60947-3, EN 60947-3, VDE 0660 part 107